Turnberry Towers|Turnberry Tower Condos for Rent | Active Listings & Prices
3 Bedrooms in TURNBERRY TOWERS CONDO
$5,000 #|# 3J – 2,371 sq.ft; 3 Beds / 2 Baths
$5,500 #|# 26E – 1,990 sq.ft; 3 Beds / 2 Baths
$9,950 #|# 25GR – 3,426 sq.ft; 3 Beds / 4 Baths
2 Bedrooms in TURNBERRY TOWERS CONDO
$2,850 #|# 15G – 1,522 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 2E – 1,990 sq.ft; 2 Beds / 2 Baths
$4,200 #|# 16L – 1,667 sq.ft; 2 Beds / 2 Baths
$5,200 #|# 14D – 1,763 sq.ft; 2 Beds / 2 Baths
$5,800 #|# 19F – 1,677 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in TURNBERRY TOWERS CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 3J | $5,000 | 3 / 2 | 2,371 sq.ft. | 140 days ago | Unfurnished |
| 26E | $5,500 | 3 / 2 | 1,990 sq.ft. | 43 days ago | Furnished |
| 25GR | $9,950 | 3 / 4 | 3,426 sq.ft. | 6 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 15G | $2,850 | 2 / 2 | 1,522 sq.ft. | 157 days ago | Unfurnished |
| 2E | $3,800 | 2 / 2 | 1,990 sq.ft. | 173 days ago | Unfurnished |
| 16L | $4,200 | 2 / 2 | 1,667 sq.ft. | 59 days ago | Unfurnished |
| 14D | $5,200 | 2 / 2 | 1,763 sq.ft. | 14 days ago | Furnished |
| 19F | $5,800 | 2 / 2 | 1,677 sq.ft. | 13 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 12C | $2,200 | 1 / 1 | 1,077 sq.ft. | 35 days ago | Unfurnished |
| 22C | $2,300 | 1 / 1 | 1,077 sq.ft. | 58 days ago | Furnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
